| SWIMMING MEMBERSHIPS | ||||
|---|---|---|---|---|
| Pool Membership | ||||
| 12 Month | 6 Month | |||
| Child (0-17) | $155.00 | $100.00 | ||
| Adult | $300.00 | $175.00 | ||
| Couple | $400.00 | $225.00 | ||
| Family | $500.00 | $275.00 | ||
| Senior | $200.00 | $125.00 | ||
| LIMITED DURATION MEMBERSHIPS | ||||
| Open, Lap and Exercise per visit prices: | ||||
| Lap and Exercise | Open | |||
| Child (0-17) | $4.00 | Child (0-17) | $2.00 | |
| Adult | $8.00 | Adult | $4.00 | |
| Couple | $10.00 | Couple | $8.00 | |
| Family | $12.00 | Family | $10.00 | |
| Senior | $4.00 | Senior | $2.00 | |
| Dollar Daze | $1.00 | |||
| Scuba Do/Open Kayak | $10.00 |
|||
| Short Term Memberships | ||||
| If your particular circumstances do not lend themselves to an annual membership, you can still enjoy all that the Plaza Pool has to offer! | ||||
| Visiting town for a short time? Short-term fitness goal or do you need to swim right now? | ||||
| Enjoy the benefits of membership for a limited term with our temporary membership options! |
||||
| Weekend | One Week | Two Weeks | Three Weeks | Four Weeks |
| Child (0-17) $10 | Child (0-17) $23 | Child (0-17) $30 | Child (0-17) $36 | Child (0-17) $40 |
| Adult $20 | Adult $45 | Adult $59 | Adult $70 | Adult $80 |
| Couple $24 | Couple $54 | Couple $70 | Couple $85 | Couple $90 |
| Family $28 | Family $63 | Family $80 | Family $96 | Family $110 |
| Senior $5 | Senior $11 | Senior $14 | Senior $17 | Senior $20 |
| LOW USAGE PUNCH CARDS | ||||
| Punch Cards | ||||
| Good for 10 visits to open, water walking or lap swimming. | ||||
| Child (0-17) | $32.00 | |||
| Adult | $40.00 | |||
| Senior | $16.00 | |||
| Exercise Punch Card | ||||
| Child (0-17) | $45.00 | |||
| Adult | $50.00 | |||
| Senior | $25.00 | |||
| Good for 10 visits to any exercise class. | ||||
| PROGRAM PASSES | ||||
|---|---|---|---|---|
| Private Pool Rental | ||||
| Pass Holder | Non-Pass Holder | Non-Profit | ||
| $50.00 | $80.00 | $60.00 | ||
| Open Birthday Package | $20.00 plus $1. per person | |||
| Swimming Classes | ||||
| Pass Holder | Non-Pass Holder | Private Lessons | ||
| $5.00 | $45.00 | $90.00 | ||
| Professional Training Classes | ||||
| Lifeguarding | $250.00 | |||
| CPR/First Aid | $50.00 | |||
| Specialized Programs | ||||
| Scuba Do | $10.00 | |||
| Open Kayak | $10.00 | |||
| Corporate Rates | ||||
| Local businesses may offer Corporate Passes to their employees. | A business with 5-9 MEMBERS receive a... | 15% Discount | ||
| A business with 10 or more MEMBERS receive a... | 25% Discount | |||
| POOL PRICES | ||||
| *NOTE: Senior begins at 60. | ||||
| Military Discount: 1/2 off all fees for those on active duty at Alpena CRTC | ||||
| "Weekend" rate is available for any three day period. | ||||
| Family rates are available for up two adults and any dependant children residing at the same address. | ||||
| Temporary privileges begin at the time of registration. Members must present their pass card at the time of admission. All purchases are non-refundable. | ||||
| Temporary memberships may not be credited toward annual memberships. | ||||
| Temporary members many participate in programs occurring during their membership term only. Temporary members may not attend programs beyond their membership expiration date. | ||||
Please stop by the Plaza Pool (located next to the Alpena High School)
Or call 354-8287
